Parent | Granparents | Great-grandparents | Great-great-grandparents | |||
---|---|---|---|---|---|---|
NILO DEL RIO BIANCO | ||||||
Nitro del Rio Bianco | ||||||
FARAH DEL RIO BIANCO | ||||||
Leo v. Markischen Land | ||||||
Jivago v. h. Wantij | ||||||
Isa v. Markischen Land | ||||||
Father Chester v. d. Topferstadt | Dolly v. Maekischen Land | |||||
Gamon di Campovalano | ||||||
Mauvieres Mufasa Stang Zu | ||||||
Gravin Nora v. Neerlands Stam | ||||||
Gina Markischen Land | ||||||
Judifax Fanthomas | ||||||
Dolly v. Maekischen Land | ||||||
Chila v. Maerkischen Land | ||||||
Eko Royal Bell | ||||||
F'Hiram-Abif Royal Bell | ||||||
Eboni v. Residenzschloss | ||||||
Dexter v. Harten Kern | ||||||
Jivago v. h. Wantij | ||||||
Grafin Draska Jimona of Mon-Ja-Mes | ||||||
Mother Grafin Aure'Lie of Ja-Mes-Le'Mon | Miss Mona v. Heckendorf | |||||
Gino Gomez del Citone | ||||||
Gemini Ginga House | ||||||
Ginga Sawages | ||||||
Grafin Guilina Gembia of Mon-Ja-Mes | ||||||
Jivago v. h. Wantij | ||||||
Grafin Bianca Jimona of Mon-Ja-Mes | ||||||
Miss Mona v. Heckendorf |