ZTP 1A ECC.
SCHh2
CAMPIONATO SOCIALE AIAD DI LAVORO 3° CLASSIFICATA IPO 1
Parent | Granparents | Great-grandparents | Great-great-grandparents | |||
---|---|---|---|---|---|---|
VINCENT VON FRANCKENHORST | ||||||
FELA VON FRANCKENHORST | ||||||
POMPIE DUCHT DEWI | ||||||
ORSON VAN ROVELINE | ||||||
BARON BRAYAN V.HARRO´S BERG | ||||||
LEMA VAN ROVELINE | ||||||
Father FIREFOX | JENNA VAN ROVELINE | |||||
MERAK DI CAMPOVALANO | ||||||
IRON DI CAMPOVALANO | ||||||
TULA DEI NOBILI NATI | ||||||
DARON | ||||||
LUCIFER VAN ROVELINE | ||||||
NAT VAN ROVELINE | ||||||
SHUTZ GINA | ||||||
Hertog Alpha v. Le Dobry | ||||||
Graaf Quirinus v. Neerlands Stam | ||||||
Dea Dolores v. Franckenhorst | ||||||
GAMON DI CAMPOVALANO | ||||||
Eltaipan di Campovalano | ||||||
Mali di Campovalano | ||||||
Mother ERIKA DEL MONTALDO | Zuma di Campovalano | |||||
Runo dei Nobilli Nati | ||||||
QUINN DEI NOBILI NATI | ||||||
Tairy di Campovalano | ||||||
SISSI DEI NOBILI NATI | ||||||
Ilk v. Gaxhardter Wald | ||||||
Franka v. Vogelbusch | ||||||
Gigi v. Witten Sand |