ZTP 1A
IPO I - II
HDA, PHTVL/PHPV Free, vW Carrier, EchoCardio Doppler negativo 2014
Parent | Granparents | Great-grandparents | Great-great-grandparents | |||
---|---|---|---|---|---|---|
NILO DEL RIO BIANCO | ||||||
Nitro Del Rio Bianco | ||||||
FARAH DEL RIO BIANCO | ||||||
GRANT DI VILLA CONTE | ||||||
Graaf Vito V.Neerlands Stam | ||||||
Petra Di Villa Conte | ||||||
Father IRON DI CASA FOX | Morgana Di Villa Conte | |||||
VICTOR DI CASA BALESTRIERI | ||||||
BATTISTA DI CASA FOX | ||||||
ALLISON | ||||||
ENDORA DI CASA FOX | ||||||
QUILLANQASIM DEL CITONE | ||||||
EVEERZIGOVA DI POGGIO PIANO | ||||||
BRIGITTEBARDOT DI POGGIO PIANO | ||||||
Gino Gomez del Citone | ||||||
Babilon Del Mediano | ||||||
Thay Rame Wally | ||||||
Master Max Of Djarmati | ||||||
Casanova Altobello | ||||||
HoneymoonWoodomajesty | ||||||
Mother PIPPY DI CASA GIARDINO | anabel tea Ginga House | |||||
NILO DEL RIO BIANCO | ||||||
Nitro del Rio Bianco | ||||||
FARAH DEL RIO BIANCO | ||||||
Giamur di Casa Giardino | ||||||
Irinland Duc Dufer | ||||||
Irinland Zherandol | ||||||
Welenberg Ulfil Blash |