ZTP 1A ECC.
IPO2
Parent | Granparents | Great-grandparents | Great-great-grandparents | |||
---|---|---|---|---|---|---|
VINCENT VON FRANCKENHORST | ||||||
FELA V. FRANCKENHORST | ||||||
POMPIE DUCHT DEWI | ||||||
ORSON VAN ROVELINE | ||||||
BARON BRAYAN V.HARRO´S BERG | ||||||
LEMA V.ROVELINE | ||||||
Father FIREFOX | JENNA VAN ROVELINE | |||||
MERAK DI CAMPOVALANO | ||||||
IRON DI CAMPOVALANO | ||||||
TULA DEI NOBILI NATI | ||||||
DARON | ||||||
LUCIFER VAN ROVELINE | ||||||
NAT VAN ROVELINE | ||||||
SHUTZ GINA | ||||||
FELA V. FRANCKENHORST | ||||||
ORSON VAN ROVELINE | ||||||
LEMA V.ROVELINE | ||||||
FIREFOX | ||||||
IRON DI CAMPOVALANO | ||||||
DARON | ||||||
Mother LADYHAWK DEL MONTALDO | NAT VAN ROVELINE | |||||
Graaf Quirinus v. Neerlands Stam icon icon | ||||||
GAMON DI CAMPOVALANO | ||||||
Mali di Campovalano icon icon | ||||||
ERIKA DEL MONTALDO | ||||||
Quinn dei Nobili Nati icon icon | ||||||
SISSI DEI NOBILI NATI | ||||||
Franka v. Vogelbusch icon icon |