ZTP 1B ECC. Germany
HDB
BH
EchoCardio Doppler Free 2012 - 2014 - 2016
HOLTER 24 2016
PHTVL/PHTV 1
Parent | Granparents | Great-grandparents | Great-great-grandparents | |||
---|---|---|---|---|---|---|
NERO DEL DIAMANTE NERO | ||||||
NILO DEL RIO BIANCO | ||||||
ATHENA DEL RIO BIANCO | ||||||
Nitro del Rio Bianco | ||||||
GRAAF QUIRINUS V. NEERLANDS STAM | ||||||
FARAH DEL RIO BIANCO | ||||||
Father Yankee vom Klingbach | SOPHIE DEL RIO BIANCO | |||||
Jivago v.h. Wantij | ||||||
Vysan van t´Hof ter Eeckhout | ||||||
Vaya vom Franckenhorst | ||||||
Arusha vom Wilden Süden | ||||||
Alfa Adelante del Citone | ||||||
Medina v .d. Räuberhöhle | ||||||
Nemesis Figi v. Koepsel | ||||||
Astor Del Citone | ||||||
Gino Gomez Del Citone | ||||||
Arielle D´amour Del Citone | ||||||
Zordan Zewi Del Citone | ||||||
Nitro Del Rio Bianco | ||||||
Giada Di Villa Conte | ||||||
Mother Kora di casa fox | Petra Di Villa Conte | |||||
VICTOR DI CASA BALESTRIERI | ||||||
BATTISTA DI CASA FOX | ||||||
ALLISON | ||||||
ESTER DI CASA FOX | ||||||
QUILLANQASIM DEL CITONE | ||||||
EVEERZIGOVA DI POGGIO PIANO | ||||||
BRIGITTEBARDOT DI POGGIO PIANO |