Parent | Granparents | Great-grandparents | Great-great-grandparents | |||
---|---|---|---|---|---|---|
URBANO DEL DIAMANTE NERO | ||||||
Pride of Russia Ferro | ||||||
SHARONIZ ZOOSFERY | ||||||
Tahi-Reme Max | ||||||
Gino Gomez del Citone | ||||||
Tahi-Reme Ginity | ||||||
Father Valdo From Lipar Land | Tahi-Re me Trinity | |||||
URBANO DEL DIAMANTE NERO | ||||||
Sant Kreal Zeus | ||||||
Sant Kreal Ukrashenie | ||||||
Dream del Nasi | ||||||
Fedor del Nasi | ||||||
Pride of Russia Dasha | ||||||
Barselona iz Doma Domeni | ||||||
Inaqui De Black Shadow | ||||||
Trotyl De Black Shadow | ||||||
Jessy De Vulcano | ||||||
ALEA BY THE SEA | ||||||
FEDOR DEL NASI | ||||||
Betelges Sienna | ||||||
Mother Bleckyspirit Di Casa Fox | HOLLY DEL NASI | |||||
FEDOR DEL NASI | ||||||
HERO DI CASA FOX | ||||||
ELISIR DI CASA FOX | ||||||
EMILY | ||||||
ALEA BY THE SEA | ||||||
BRENDA | ||||||
EMILY |